Specifications:
| Product Details | |
|---|---|
| Brand: | micromax |
| Model: | A101 8MP |
| Type: | Android Full Touch Dual Sim Phone |
| Dimensions (in mm): | 148 x 79 x 10.3 |
|---|
| Weight: | 168 gms. |
|---|
Image & video: | |
|---|---|
| Camera: | 8MP Camera with Video Recording |
| Dual camera: | Yes |
| Front Camera: | Yes |
| Video Recording: | Yes |
| Flash light: | Yes |
| MP4: | Yes |
| Video Player: | 3GP, MP4 |
| Audio: | |
|---|---|
| Sound Recording: | Yes |
| Audio Player: | Mp3, WAV |
| MP3 player: | Yes |
| FM Radio: | Yes |
| Wireless FM radio: | No |
| FM Recording: | No |
| 3.5mm jack: | Yes |
| Connectivity: | |
|---|---|
| Bluetooth: | Yes |
| A2DP: | Yes |
| WAP: | Yes |
| GPRS: | Yes |
| EDGE: | Yes |
| Mobile as Modem: | Yes |
| Data Cable Connectivity: | Yes |
| Wi-fi: | Yes |
| You Tube: | Yes |
| PC sync via USB: | Yes |
| Operating System: | Andriod 4.0 ICS |
| GPS: | Yes |
| Auto call record: | No |
| Frequency Band: | GSM900/DCS1800, WCDMA 2100 |
| Internet browser: | Yes |
| Facebook: | Yes |
| Yahoo Mail: | Yes |
| Google mail: | Yes |
| Gtalk: | Yes |
| Nimbuz: | Yes |
| Twitter: | Yes |
| Memory: | |
|---|---|
| Phonebook Capacity: | Depends on available memory |
| Phone Memory: | 512MB RAM & 4GB ROM (2GB for Application & 2GB for users). |
| Memory Card Support: | Yes |
| Memory card support capacity: | upto 32 GB |
| Other Features: | |
|---|---|
| Screen External: | TFT WGCA |
| Screen size inches: | 5.0inch (12.7 cms) |
| Screen resolution: | 800 x 480 pixels |
| Dual Sim: | Yes |
| Dual Standby: | Yes |
| Product Type: | Touch |
| 3G connectivity: | Yes |
| HSDPA: | Yes |
| WCDMA: | Yes |
| Torch Light: | No |
| Games: | No(can be downloaded from play store) |
| JAVA Enabled: | No |
| Java Game & Application: | No |
| Call Log: | Yes |
| Calendar: | Yes |
| Currency/Unit Converter: | No |
| Call Recording: | Yes |
| Call Conference: | Yes |
| Sensor: | Yes |
| Accelerometer: | Yes |
| Battery: | |
|---|---|
| Talk-time: | Up to 6 - 7 hours |
| Standby Time: | Upto 350 hours - 420 hours |
| Battery Type: | Li-Ion 2100mAh |
| Package Contents: | Mobile Phone, Battery, Charger, Earphone, User Manual, Data Cable, Service Center List. |
|---|
| Freebe: | Flip Cover Worth Rs. 999/- |
|---|
| Warranty: | Handset: 1 years manufacturer's warranty. |
|---|

No comments:
Post a Comment